gsxdsm
43160a7aae
FN-8621: migrate complex modals to FloatingWindow
Unify complex dashboard modal presentation under persisted FloatingWindow geometry.
- Migrate Create Room, Task Detail, Agent Detail, and GitHub Import modal presentations.
- Preserve documented embedded and docked exceptions, dismissal behavior, and nested scrolling.
- Add presentation-contract coverage and publish dashboard guidance and changesets.
Files changed:
...n-8619-resize-persist-modals-floating-window.md | 7 ++
.changeset/fn-8621-create-room-floating-window.md | 7 ++
docs/dashboard-guide.md | 16 +++-
docs/dashboard-modal-inventory.md | 12 +--
.../dashboard/app/components/AgentDetailView.css | 16 +---
.../dashboard/app/components/AgentDetailView.tsx | 102 ++++++++++++++++-----
.../dashboard/app/components/CreateRoomModal.css | 19 +++-
.../dashboard/app/components/CreateRoomModal.tsx | 57 ++++++++----
.../dashboard/app/components/FloatingWindow.css | 13 ++-
.../dashboard/app/components/FloatingWindow.tsx | 15 +++
.../dashboard/app/components/GitHubImportModal.css | 11 +--
.../dashboard/app/components/GitHubImportModal.tsx | 40 ++++++--
.../dashboard/app/components/TaskDetailModal.css | 52 +----------
.../dashboard/app/components/TaskDetailModal.tsx | 58 ++++++------
.../__tests__/AgentDetailView.core.test.tsx | 2 +-
.../AgentDetailView.mobile-scroll.test.tsx | 6 +-
.../components/__tests__/CreateRoomModal.test.tsx | 62 +++++++++++--
.../components/__tests__/FloatingWindow.test.tsx | 1 +
.../__tests__/GitHubImportModal.test.tsx | 8 +-
...etailModal.responsive-and-dependencies.test.tsx | 77 +++++++---------
.../__tests__/modal-presentation-contract.test.tsx | 74 +++++++++++++++
.../dashboard/app/hooks/useEmbeddedPresentation.ts | 2 +-
.../dashboard/app/hooks/useModalResizePersist.ts | 5 +
23 files changed, 441 insertions(+), 221 deletions(-)
Fusion-Task-Id: FN-8621
Fusion-Task-Lineage: 04b6f3fe-d527-4a21-a0cb-489eb20f5e91
Co-authored-by: Fusion (runfusion.ai) <noreply@runfusion.ai>
2026-07-26 19:52:32 -07:00
..
2026-07-26 18:11:47 -07:00
2026-07-26 18:11:47 -07:00
2026-07-26 18:11:47 -07:00
2026-07-26 19:52:32 -07:00
2026-07-26 18:11:47 -07:00
2026-07-26 18:11:47 -07:00
2026-07-26 18:11:47 -07:00
2026-07-26 18:11:47 -07:00
2026-07-26 18:11:47 -07:00
2026-07-26 18:11:47 -07:00
2026-07-26 18:11:47 -07:00