gsxdsm
52facd1461
FN-9000: scope runtime records to their projects
Scope runtime data access to the owning project while preserving explicit unbound compatibility.
- Thread optional project identifiers through project-table reads and mutations.
- Isolate chat, approvals, artifacts, secrets, audit, branch groups, plugin analytics, and verification cache records.
- Add PostgreSQL coverage and a patch changeset documenting multi-project isolation.
Files changed:
.../fn-9000-project-ownership-runtime-scope.md | 7 +
docs/storage.md | 3 +-
.../project-ownership-runtime-scope.pg.test.ts | 155 +++++++++++++++++++++
packages/core/src/agents/approval-request-store.ts | 20 ++-
.../async-stores/async-approval-request-store.ts | 30 ++--
packages/core/src/async-stores/async-chat-store.ts | 105 +++++++++++---
.../core/src/async-stores/async-secrets-store.ts | 58 +++++---
packages/core/src/chat/chat-store.ts | 22 +--
.../src/plugins/plugin-activation-analytics.ts | 12 +-
packages/core/src/secrets/secrets-store.ts | 12 +-
packages/core/src/store.ts | 6 +-
.../src/task-store/async/async-archive-lineage.ts | 16 ++-
packages/core/src/task-store/async/async-audit.ts | 18 ++-
.../src/task-store/async/async-branch-groups.ts | 50 ++++---
.../task-store/async/async-comments-attachments.ts | 35 +++--
.../core/src/task-store/branch-and-pr-entities.ts | 15 +-
packages/core/src/task-store/branch-group-ops.ts | 2 +-
packages/core/src/task-store/task-artifacts-ops.ts | 2 +-
packages/core/src/task-store/task-id-integrity.ts | 2 +-
packages/core/src/task-store/task-mutation-ops.ts | 14 +-
.../core/src/task-store/workflow-definitions.ts | 7 +
packages/dashboard/src/server.ts | 2 +-
22 files changed, 472 insertions(+), 121 deletions(-)
Fusion-Task-Id: FN-9000
Fusion-Task-Lineage: 9842e9e9-ec50-4459-8534-dfdaa2cdf35e
Co-authored-by: Fusion (runfusion.ai) <noreply@runfusion.ai>
2026-08-12 07:43:29 -07:00
..
2026-08-12 00:17:27 -07:00
2026-08-12 00:17:27 -07:00
2026-08-12 07:43:29 -07:00
2026-08-12 07:43:29 -07:00
2026-08-12 00:17:27 -07:00
2026-08-12 00:17:27 -07:00
2026-08-12 00:17:27 -07:00
2026-08-12 00:17:27 -07:00
2026-08-12 00:17:27 -07:00
2026-08-12 00:17:27 -07:00
2026-07-27 19:40:08 -07:00
2026-08-12 00:17:27 -07:00