gsxdsm
2bb8537352
FN-8616: make agent tool-output limits configurable
Expose the shared agent tool-output budget as a scoped operator setting with an explicit no-limit option.
- Resolve global and project output caps with a safe finite default and zero sentinel.
- Propagate configured budgets through PI and plugin runtime tool wrappers.
- Add settings controls, localized labels, documentation, and regression coverage.
Files changed:
.changeset/fn-8616-tool-output-budget-setting.md | 7 ++++
docs/agents.md | 4 +-
docs/settings-reference.md | 1 +
.../core/src/__tests__/tool-output-budget.test.ts | 23 ++++++++---
packages/core/src/index.gate.ts | 2 +
packages/core/src/index.ts | 2 +
packages/core/src/settings-schema.ts | 12 ++++++
packages/core/src/tool-output-budget.ts | 31 +++++++++++++--
packages/core/src/types/settings-scope.ts | 8 ++++
.../app/components/settings/save-split.ts | 1 +
.../sections/GlobalGeneralSection.search.ts | 20 ++++++++++
.../settings/sections/GlobalGeneralSection.tsx | 26 ++++++++++++
...lobalGeneralSection.tool-output-budget.test.tsx | 46 ++++++++++++++++++++++
.../settings-default-descriptions.test.tsx | 1 +
.../src/__tests__/agent-session-helpers.test.ts | 20 ++++++++++
.../src/__tests__/runtime-resolution.test.ts | 15 +++++++
.../__tests__/tool-output-budget-wrapper.test.ts | 45 ++++++++++++++++-----
packages/engine/src/agent-runtime.ts | 2 +
packages/engine/src/agent-session-helpers.ts | 18 +++++++--
packages/engine/src/pi.ts | 29 ++++++++++----
packages/engine/src/runtime-resolution.ts | 10 ++++-
packages/i18n/locales/en/app.json | 4 ++
packages/i18n/locales/es/app.json | 6 ++-
packages/i18n/locales/fr/app.json | 6 ++-
packages/i18n/locales/ko/app.json | 6 ++-
packages/i18n/locales/zh-CN/app.json | 6 ++-
packages/i18n/locales/zh-TW/app.json | 6 ++-
packages/i18n/src/resources.d.ts | 4 ++
28 files changed, 323 insertions(+), 38 deletions(-)
Fusion-Task-Id: FN-8616
Fusion-Task-Lineage: 3ca99a61-d6ae-48ff-98d2-f14a153aa2b7
Co-authored-by: Fusion (runfusion.ai) <noreply@runfusion.ai>
2026-07-26 16:16:27 -07:00
..
2026-07-26 13:15:36 -07:00
2026-07-25 21:06:33 -07:00
2026-07-26 16:16:27 -07:00
2026-07-26 16:16:27 -07:00
2026-07-25 21:06:33 -07:00
2026-07-25 21:06:33 -07:00
2026-07-26 16:16:27 -07:00
2026-07-26 16:16:27 -07:00
2026-07-25 21:06:33 -07:00
2026-07-25 21:06:33 -07:00
2026-07-25 21:06:33 -07:00