gsxdsm
5af53bc94a
FN-8422: fix Fusion MCP bridge packaging and model markers
Ensure Grok and Claude ACP sessions report usable custom-tool bridge outcomes and model labels.
- Copy the MCP schema server into runtime build output and fail custom-tool setup with stable diagnostics.
- Record bridge failure metadata safely and normalize ACP string model markers.
- Add bridge smoke coverage, adapter regressions, documentation, and a patch changeset.
Files changed:
.changeset/fn-8422-mcp-bridge.md | 7 ++++
docs/grok-cli-contract.md | 8 +++++
.../src/__tests__/agent-session-helpers.test.ts | 37 ++++++++++++++++++++++
packages/engine/src/__tests__/pi.test.ts | 16 ++++++++++
packages/engine/src/agent-session-helpers.ts | 20 ++++++++++++
packages/engine/src/pi.ts | 27 ++++++++++++++--
plugins/fusion-plugin-claude-runtime/README.md | 6 ++++
plugins/fusion-plugin-claude-runtime/package.json | 2 +-
.../src/__tests__/runtime-adapter.test.ts | 30 ++++++++++++++++++
.../src/__tests__/tool-bridge.test.ts | 33 ++++++++++++++++++-
.../src/runtime-adapter.ts | 30 ++++++++++++++++--
.../src/tool-bridge.ts | 24 +++++++++++---
plugins/fusion-plugin-claude-runtime/src/types.ts | 2 ++
plugins/fusion-plugin-grok-runtime/package.json | 2 +-
.../src/__tests__/runtime-adapter.test.ts | 24 ++++++++++++++
.../src/__tests__/tool-bridge.test.ts | 33 ++++++++++++++++++-
.../src/runtime-adapter.ts | 30 ++++++++++++++++--
.../fusion-plugin-grok-runtime/src/tool-bridge.ts | 24 +++++++++++---
plugins/fusion-plugin-grok-runtime/src/types.ts | 2 ++
19 files changed, 338 insertions(+), 19 deletions(-)
Fusion-Task-Id: FN-8422
Fusion-Task-Lineage: 6738f1bd-23f7-4fd3-8490-178d956b362d
Co-authored-by: Fusion (runfusion.ai) <noreply@runfusion.ai>
2026-07-20 01:07:14 -07:00
..
2026-07-20 01:07:14 -07:00
2026-07-17 12:00:26 -07:00
2026-07-17 12:00:26 -07:00
2026-07-17 12:00:26 -07:00
2026-07-17 12:00:26 -07:00
2026-07-17 12:00:26 -07:00
2026-07-17 12:00:26 -07:00
2026-07-17 12:00:26 -07:00
2026-07-18 02:25:39 -07:00
2026-07-17 12:00:26 -07:00
2026-07-20 01:07:14 -07:00
2026-07-17 12:00:26 -07:00
2026-07-20 01:07:14 -07:00
2026-07-20 01:07:14 -07:00